Our Listings

Retail Property
AddressSale/LeaseSquare FootageDownload
206 SW Adams, Peoria IL lease 3,083 MLS Sheet | Brochure
206 SW Adams, Peoria IL lease 1,220 MLS Sheet | Brochure
7802 N University, Peoria Sale/Lease 1,500 to 5,710 MLS Sheet | Brochure
Industrial/Warehouse Property
AddressLease/SaleSquare FootageDownload
1607 W. Chanute,Peoria, IL Sale 5,200 Sq. Ft. Warehouse MLS Sheet | Brochure
733 SW Washington,Peoria, IL Lease 9,600 Sq. Ft. Warehouse and or office MLS Sheet | Brochure
Land
AddressLease/SaleSizeDownload
Hunting Ground, Williamsfield, IL Sale 25.81 Acres MLS Sheet | Brochure
Pinecrest, East Peoria, IL Sale 5 Acres MLS Sheet | Brochure
Pinecrest, East Peoria, IL Sale 20 Acres MLS Sheet | Brochure
Pinecrest, East Peoria, IL Sale 40 Acres MLS Sheet | Brochure
1155 N. Main St. East Peoria, IL Sale 2.95 Acres MLS Sheet | Brochure
Knoxville Avenue @ Richmar Lane, Peoria, IL Sale 5.505 Acres MLS Sheet | Brochure
I74 & Main Street, Galesburg, IL Sale 4 Acres MLS Sheet | Brochure
Main Street, Galesburg, IL Sale 1.5 - 2.5 Acres MLS Sheet | Brochure
Main & Soangetqha Rd, Galesburg, IL Sale 6 Acres MLS Sheet | Brochure
2617 Broadway, Pekin, IL Sale 1.08 acres MLS Sheet | Brochure
Goodfield Crossing I-74 Goodfield, IL Sale 1 to 6.62 Acres MLS Sheet | Brochure
Eastgate Village Rt. 24 East Peoria, IL Sale 1 to 6.62 Acres MLS Sheet | Brochure
Office
AddressLease/SaleSquare FootageDownload
3406 N.Rochelle, Peoria IL Sale/Lease 5,100 Sq Ft MLS Sheet | Brochure
6915 N. Knoxville Avenue, Peoria IL Lease 665 Sq Ft MLS Sheet | Brochure
2613 N. Knoxville Avenue, Peoria IL Lease/Sale 1,600 Sq Ft MLS Sheet | Brochure
321 N.E. Madison Avenue, Peoria IL Sale 13,381 Sq Ft MLS Sheet | Brochure
4224 N. Brandywine, Peoria IL Lease/Sale 6,084 Sq Ft MLS Sheet | Brochure
206 SW Adams, Peoria IL Sale 3,083 MLS Sheet | Brochure
206 SW Adams, Peoria IL Sale 1,220 MLS Sheet | Brochure
2611 Broadway, Pekin IL Sale or Lease 4,200 Sq. Ft. MLS Sheet | Brochure
7802 N University, Peoria IL Sale or Lease 1,500 to 5,710 MLS Sheet | Brochure
Investment
AddressLease/SaleSquare FootageDownload
12216-18 Woodcrest, Dunlap IL Sale Duplex MLS Sheet | Brochure
528 E.War Memorial Dr., Peoria IL Sale Commercial Investment MLS Sheet | Brochure