Our Listings

Retail Property tr>
AddressSale/LeaseSizeDownload
3111 Prospect, Peoria IL $6.00 sq. ft. 3,570 sq. ft. MLS Sheet | Brochure
124 Walnut, Princeville IL $189,900 Bar & Rest. included <Virtual Tour MLS Sheet | Brochure
100 Detroit Avenue, Morton, IL $12.00 Sq Ft Retail/office MLS Sheet | Brochure
1606 N. Tremont Ave, Spring Bay, IL $139,000 800 sq.ft. MLS Sheet | Brochure
3206 NE Adams, Peoria IL $295,000 3,300 sq.ft. MLS Sheet | Brochure
Corner of Prospect & War Memorial Drive, Peoria, IL $1,800,000 Retail MLS Sheet | Brochure
4200 E. Washington, East Peoria, IL $3,900,000 Convention center Virtual tour MLS Sheet | Brochure
7305 S. Adams, Bartonville IL $349,000 NNN investment MLS Sheet | Brochure
1 Village Court,Creve Coeur, IL $449,000 commercial building MLS Sheet | Brochure
7802 N University, Peoria Sale/Lease 1,500 to 5,710 MLS Sheet | Brochure
17426 Route 150, Brimfield, IL Sale 5784 Sq. Ft. MLS Sheet | Brochure
Industrial/Warehouse Property
AddressSale/LeaseSizeDownload
8901 N Industrial Rd, Peoria, Il, IL $1,750,000 warehouse/office MLS Sheet | Brochure
201 Spring St, Peoria, Il, IL $475,000 for lease or sale MLS Sheet | Brochure
4200 N. Becker Dr., Bartonville, IL $259,000 for lease of sale Virtual Tour MLS Sheet | Brochure
132 Wright Lane, East Peoria, IL $149,900 Affordable warehouse MLS Sheet | Brochure
4200 E. Washington, East Peoria, IL $3,900,000 Convention center Virtual tour MLS Sheet | Brochure
Independance Ct., Washington, IL For sale or rent Misc. sizes available.See brochure Virtual tour MLS Sheet | Brochure
7305 S. Adams, Bartonville IL $349,000 3,360 Sq. Ft. MLS Sheet | Brochure
1520 SW Adams, Peoria, IL Lease 6,900 Sq.Ft. Shop/Office MLS Sheet | Brochure
4700 W. Farmington Rd., Peoria, IL Sale 7,824 Sq.Ft. Shop/Office MLS Sheet | Brochure
1203 E. Marietta, Peoria Heights, IL Lease 24,000-80,000 Sq.Ft. Warehouse/Office Virtual Tour MLS Sheet | Brochure
1203 E. Marietta, Peoria Heights, IL for Sale 127,274 Sq.Ft. Warehouse/Office Virtual Tour MLS Sheet | Brochure
733 SW Washington,Peoria, IL Lease 9,600 Sq.Ft. Warehouse/Office MLS Sheet | Brochure
844 W. Birchwood,Morton, IL For sale 85,000 Sq. Ft. Warehouse & Office MLS Sheet | Brochure
2240 Altorfer Rd. Peoria, IL For Sale or lease 18,800 Sq. Ft. Warehouse & Office MLS Sheet | Brochure
Land
AddressSale/LeaseSizeDownload
N Waterford Road, Lewiston, IL Hunting Ground 4 Sale 30 acres MLS Sheet | Brochure
7802 N University, Peoria Sale/BTS .98 acres MLS Sheet | Brochure
Smithville Rd @ Stone School Rd., Trivoli, IL Sale 30 acre recreational farm MLS Sheet | Brochure
401 S. Main St., Creve Coeur, IL Sale .9 acre commercial lot MLS Sheet | Brochure
Radner Road, Peoria, IL Sale commercial/development acreage MLS Sheet | Brochure
Rt. 29, N. Pekin, IL Sale commercial acreage + lake MLS Sheet | Brochure
Pinecrest, East Peoria, IL Sale 5.3 Acres MLS Sheet | Brochure
Pinecrest, East Peoria, IL Sale 20 Acres MLS Sheet | Brochure
Pinecrest, East Peoria, IL Sale 40 Acres MLS Sheet | Brochure
1155 N. Main St. East Peoria, IL Sale 2.95 Acres Brochure
Knoxville Avenue @ Richmar Lane, Peoria, IL Sale Up to 5.505 Acres Brochure
I74 & Main Street, Galesburg, IL Sale 4 Acres MLS Sheet | Brochure
Main Street, Galesburg, IL Sale 1.5 - 2.5 Acres MLS Sheet | Brochure
Main & Soangetqha Rd, Galesburg, IL Sale 6 Acres MLS Sheet | Brochure
N.W. Corner Rt.116 & Rt.24 East Peoria, IL Sale 80 Acres MLS Sheet | Brochure
Eastgate Village Rt. 24 East Peoria, IL Sale 1 to 6.62 Acres MLS Sheet | Brochure
323 NE Monroe, Peoria, IL Sale 170X80 Parking Lot MLS Sheet | Brochure
Office
AddressSale/LeaseSizeDownload
3521 N Californai Ave, Peoria IL $290,000 office MLS Sheet | Brochure
8901 N Industrial Rd, Peoria, Il, IL $1,750,000 warehouse/office MLS Sheet | Brochure
8309 N Knoxville Ave, Peoria IL $595,000 office MLS Sheet | Brochure
7920 N Hale Ave, Peoria IL For Sale or Lease office/warehouse MLS Sheet | Brochure
1259 N Fourth,Chillicothe IL $349,900 office MLS Sheet | Brochure
300 Erie, Morton, IL $149,000/$10sf office condo for sale or lease Virtual Tour MLS Sheet | Brochure
203 & 207 NE Perry, Peoria, IL $395,000/$10sf office MLS Sheet | Brochure
120 A SW. Water, Peoria, IL $14sf, triple net office MLS Sheet | Brochure
1619 W. Altorfer, Peoria, IL $850,000/$10sf office MLS Sheet | Brochure
3903 N. Prospect, Peoria Heights, IL $129,000 office MLS Sheet | Brochure
Independance Ct., Washington, IL For rent Misc. sizes available.See brochure MLS Sheet | Brochure
3521 N. California, Peoria IL Sale or lease up to 6,240 Sq Ft MLS Sheet | Brochure
114 S.W. Water St., Peoria IL Sale, BTS or Lease up to 28,500 Sq Ft MLS Sheet | Brochure
4422 Brandywine, Peoria IL Lease 10,989 Sq Ft MLS Sheet | Brochure
623 Main St., Creve Couer,IL Lease 650 Sq Ft MLS Sheet | Brochure
1810 S.Sterling, Peoria IL Lease 3,650 Sq Ft MLS Sheet | Brochure
2404 W. Nebraska, Peoria IL Lease 2,900 Sq Ft MLS Sheet | Brochure
2422 W. Nebraska, Peoria IL Lease 1,350 Sq Ft MLS Sheet | Brochure
3406 Rochelle, Peoria IL For Sale $249,000 MLS Sheet | Brochure
2613 N. Knoxville Avenue, Peoria IL Lease/Sale 1,600 Sq Ft Virtual Tour MLS Sheet | Brochure
733 SW Washington,Peoria, IL Lease Up to 9,600 Sq.Ft. Warehouse/Office MLS Sheet | Brochure
7802 N University, Peoria IL Sale or Lease 1,500 to 5,710 MLS Sheet | Brochure
Special
AddressSale/LeaseSizeDownload
4200 E. Washington, East Peoria, IL $3,900,000 Convention center Virtual tour MLS Sheet | Brochure
Smithville Rd @ Stone School Rd., Trivoli, IL Sale 30 acre recreational farm MLS Sheet | Brochure
1 Village Court, Creve Coeur, IL Sale commercial building MLS Sheet | Brochure
Rt. 29, N. Pekin, IL Sale commercial acreage + lake MLS Sheet | Brochure
17426 ROUTE 150, Brimfield, IL Sale 5784 Sq Ft MLS Sheet | Brochure
401 Carol, Morton IL Sale 24,000 Sq Ft MLS Sheet | Brochure
Investment tr> tr>
AddressSale/LeaseSizeDownload
201 Spring St, Peoria, Il, IL $475,000 51,600 sq ft MLS Sheet | Brochure
8901 N Industrial Rd, Peoria, Il, IL $1,750,000 24,640 sq ft MLS Sheet | Brochure
7305 S. Adams, Bartonville IL $349,000 3,360 Sq. Ft. MLS Sheet | Brochure
3206 NE Adams, Peoria IL $295,000 NNN investment MLS Sheet | Brochure
7305 S. Adams, Bartonville IL $349,000 NNN investment MLS Sheet | Brochure
3521 N. California, Peoria IL Sale or lease up to 6,240 Sq Ft MLS Sheet | Brochure
3111 Prospect, Peoria IL $174,900 Retail Center MLS Sheet | Brochure
Snyder & Rt. 89, Washburn IL Sale land & duplexes MLS Sheet | Brochure
Solds
descriptionDownload
Transaction Resume Brochure
Transaction Resume powerpoint